| Features | Provisional Server | Value Server | Professional Server | Enterprise Server | Elite Server |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW | Temporarily out of stock | Temporarily out of stock |
| € Monthly price | € 59 | € 69 | € 89 | € 109 | € 119 |
| € Once-off setup fee | € 19 | € 19 | € 19 | FREE | FREE |
| Hardware |
| Type of server | Root Server | Root Server | Root Server | Root Server | Root Server |
| CPU | AMD Athlon 64 3700+ | Dual Core AMD Athlon 64 X2 5600+ | Dual Core AMD Athlon 64 X2 5600+ | Dual Core AMD Athlon 64 X2 6000+ | Dual Core AMD Athlon 64 X2 6000+ |
| RAM | 1GB | 2GB DDR-2 | 4GB DDR-2 | 6GB DDR-2 | 8GB DDR-2 |
| Hard drive | 2x 160 GB SATA | 2x 400GB SATA-2 | 2x 500GB SATA-2 | 2x 750GB SATA-2 | 2x 750GB SATA-2 |
| NIC | 100 Mbit | 1 Gbit | 1 Gbit | 1 Gbit | 1 Gbit |
| Port speed | 100 mbps | 100 mbps | 100 mbps | 100 mbps | 100 mbps |
| Software |
| Operating system |





|
LAMP options include: Linux, Apache, MySQL, PHP, Webmin
If you require any other OS please contact us before placing your order |
| Administrative software |
Webmin – coming with LAMP at no extra cost |
| WHM/cPanel 11 (requires Fedora or CentOS) – free setup, add €35 per month for license |
| Software RAID level (optional) | 0 or 1 | 0 or 1 | 0 or 1 | 0 or 1 | 0 or 1 |
| Service |
| Free traffic usage |  |  |  |  |  |
| Dedicated IP addresses | 1 IP + 7 IPs subnet in different class C subnets | 1 IP + 7 IPs subnet in different class C subnets | 1 IP + 7 IPs subnet in different class C subnets | 1 IP + 7 IPs subnet in different class C subnets | 1 IP + 7 IPs subnet in different class C subnets |
| Full root access |  |  |  |  |  |
| 24h free reset service via web interface |  |  |  |  |  |
| Rescue system |  |  |  |  |  |
| Free OS re-install on request * |  |  |  |  |  |
| Traffic statistics |  |  |  |  |  |
| Reverse DNS |  |  |  |  |  |
| Network availability | min. 99% | min. 99% | min. 99% | min. 99% | min. 99% |
| Suitable for game servers |  |  |  |  |  |
| * Applies only to any OS from our list. Extra charges may be applied for the installation of a non-listed OS. |
| Support |
| Multi-lingual technical support in the languages: |
English, Deutsche, Русский, Polski |
| Basic support by Skype/ICQ |  |  |  |  |  |
| 24/7 support system by email tickets |  |  |  |  |  |
| Extra IPs – the IPs are assigned in form of subnetworks of /29 to /24 (7 to 255 usable IPs). The request for additional IPs must conform with RIPE's requirements. |
| /29 IP subnetwork (7 usable IPs) | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive |
| /28 IP subnetwork (15 usable IPs) | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive |
| /27 IP subnetwork (31 usable IPs) | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive |
| /26 IP subnetwork (63 usable IPs) | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive |
| /25 IP subnetwork (127 usable IPs) | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive |
| /24 IP subnetwork (255 usable IPs) | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive |
| Extra hardware |
Available on request |
| Datacenter |
The datacenter is located in Nuremberg, Germany. The total bandwidth is 72 Gbps, full duplex. |
| Terms (Please read the Master Service Agreement) |
| Method of payment |
 |
| Order processing time | 1 working day | 1 working day | 1 working day | 1 working day | 1 working day |
| Minimum contract period | 1 month | 1 month | 1 month | 1 month | 1 month |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW | Temporarily out of stock | Temporarily out of stock |