| Features | Quad-1 | Quad-2 | Quad-3 |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW |
| € Monthly price | € 69 | € 99 | € 129 |
| € Once-off setup fee | € 149 | € 149 | € 149 |
| Hardware |
| Type of server | Root Server | Root Server | Root Server |
| CPU | Intel i7-920 Quad Core | Intel i7-920 Quad Core | Intel i7-965 Quad Core |
| RAM | 8 GB DDR3 | 12 GB DDR3 | 12 GB DDR3 |
| Hard drive | 2x 750 GB SATA-2 | 2x 1500 GB SATA-2 | 3x 1500 GB SATA-2 |
| NIC | 1 Gbit | 1 Gbit | 1 GBit |
| Port speed | 100 mbps | 100 mbps | 100 mbps |
| Software |
| Operating system |





|
LAMP options include: Linux, Apache, MySQL, PHP, Webmin
If you require any other OS please contact us before placing your order |
| Administrative software |
Webmin – coming with LAMP at no extra cost |
| WHM/cPanel 11 (requires Fedora or CentOS) – free setup, add €35 per month for license |
| Software RAID level (optional) | 0 or 1 | 0 or 1 | 0 or 5 |
| Service |
| Free traffic usage |  |  |  |
| Dedicated IP addresses | up to 4 IPs for free | up to 4 IPs for free | up to 4 IPs for free |
| Full root access |  |  |  |
| 24h free reset service via web interface |  |  |  |
| Rescue system |  |  |  |
| Free OS re-install on request * |  |  |  |
| Traffic statistics |  |  |  |
| Reverse DNS |  |  |  |
| Network availability | min. 99% | min. 99% | min. 99% |
| Suitable for game servers |  |  |  |
| * Applies only to any OS from our list. Extra charges may be applied for the installation of a non-listed OS. |
| Support |
| Multi-lingual technical support in these languages: |
English, Deutsche, Русский, Polski |
| Basic support over Skype/ICQ |  |  |  |
| Tickets support system 24/7 |  |  |  |
| Extra IPs – the IPs are assigned in form of subnetworks of /29 to /24 (7 to 255 usable IPs). The request for additional IPs must conform with RIPE's requirements. |
| /29 IP subnetwork (7 usable IPs) | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €49 setup fee Monthly rent: €19 first subnetwork €9 every consecutive |
| /28 IP subnetwork (15 usable IPs) | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €49 setup fee Monthly rent: €24 first subnetwork €14 every consecutive |
| /27 IP subnetwork (31 usable IPs) | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive |
| /26 IP subnetwork (63 usable IPs) | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €99 setup fee Monthly rent: €34 first subnetwork €24 every consecutive |
| /25 IP subnetwork (127 usable IPs) | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €99 setup fee Monthly rent: €39 first subnetwork €29 every consecutive |
| /24 IP subnetwork (255 usable IPs) | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €99 setup fee Monthly rent: €44 first subnetwork €34 every consecutive |
| Extra hardware |
Available on request |
| Datacenter |
The datacenter is located in Saxony, Germany. The total bandwidth is 72 Gbps, full duplex. |
| Terms (Please read the Master Service Agreement) |
| Method of payment |
 |
| Order processing time | 2 working days | 2 working days | 2 working days |
| Minimum contract period | 1 month | 1 month | 1 month |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW |