| Features | Quad-1 | Quad-2 | Quad-3 | Quad-4 |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
| € Monthly price | € 69 | € 99 | € 129 | € 129 |
| € Once-off setup fee | € 149 | € 149 | € 149 | € 149 |
| Hardware |
| Type of server | Root Server | Root Server | Root Server | Root Server |
| CPU | Intel i7-920 Quad Core | Intel i7-920 Quad Core | Intel i7-965 Quad Core | Intel i7-920 Quad Core |
| RAM | 8 GB DDR3 | 12 GB DDR3 | 12 GB DDR3 | 24 GB DDR3 |
| Hard drive | 2x 750 GB SATA-2 | 2x 1500 GB SATA-2 | 3x 1500 GB SATA-2 | 2x 1500 GB SATA-2 |
| NIC | 1 Gbit | 1 Gbit | 1 GBit | 1 Gbit |
| Port speed | 100 mbps | 100 mbps | 100 mbps | 100 mbps |
| Software |
| Operating system |





|
LAMP options include: Linux, Apache, MySQL, PHP, Webmin
If you require any other OS please contact us before placing your order |
| Administrative software |
Webmin – coming with LAMP at no extra cost |
| WHM/cPanel – free setup, €35 per month for license |
| ISPmanager Lite – free setup, €35 for lifetime license |
| ISPmanager Pro – free setup, €50 for lifetime license |
| Direct Admin – free setup, €99 for lifetime license |
| Software RAID level (optional) | 0 or 1 | 0 or 1 | 0 or 1 or 5 | 0 or 1 |
| Service |
| Free traffic usage |  |  |  |  |
| Dedicated IP addresses | up to 4 IPs for free | up to 4 IPs for free | up to 4 IPs for free | up to 4 IPs for free |
| Full root access |  |  |  |  |
| 24h free reset service via web interface |  |  |  |  |
| Rescue system |  |  |  |  |
| Free OS re-install on request * |  |  |  |  |
| Traffic statistics |  |  |  |  |
| Reverse DNS |  |  |  |  |
| Network availability | min. 99% | min. 99% | min. 99% | min. 99% |
| Suitable for game servers |  |  |  |  |
| * Applies only to any OS from our list. Extra charges may be applied for the installation of a non-listed OS. |
| Support |
| Multi-lingual technical support in the languages: |
English, Deutsche, Русский, Polski |
| Basic support by Skype/ICQ |  |  |  |  |
| 24/7 support system by email tickets |  |  |  |  |
| Extra IPs – the IPs are assigned in form of subnetworks of /29 to /24 (7 to 255 usable IPs). The request for additional IPs must conform with RIPE's requirements. |
| /29 IP subnetwork (7 usable IPs) | €19 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €19 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €19 setup fee Monthly rent: €19 first subnetwork €9 every consecutive | €19 setup fee Monthly rent: €19 first subnetwork €9 every consecutive |
| /28 IP subnetwork (15 usable IPs) | €29 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €29 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €29 setup fee Monthly rent: €24 first subnetwork €14 every consecutive | €29 setup fee Monthly rent: €24 first subnetwork €14 every consecutive |
| /27 IP subnetwork (31 usable IPs) | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive | €49 setup fee Monthly rent: €29 first subnetwork €19 every consecutive |
| /26 IP subnetwork (63 usable IPs) | €79 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €79 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €79 setup fee Monthly rent: €34 first subnetwork €24 every consecutive | €79 setup fee Monthly rent: €34 first subnetwork €24 every consecutive |
| /25 IP subnetwork (127 usable IPs) | €109 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €109 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €109 setup fee Monthly rent: €39 first subnetwork €29 every consecutive | €109 setup fee Monthly rent: €39 first subnetwork €29 every consecutive |
| /24 IP subnetwork (255 usable IPs) | €169 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €169 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €169 setup fee Monthly rent: €44 first subnetwork €34 every consecutive | €169 setup fee Monthly rent: €44 first subnetwork €34 every consecutive |
| Extra hardware |
| 750 GB SATA-2 hard drive | €29 per month | €29 per month | €29 per month | €29 per month |
| 1500 GB SATA-2 hard drive | €39 per month | €39 per month | €39 per month | €39 per month |
| 128 GB SSD hard drive | €49 per month | €49 per month | €49 per month | €49 per month |
| Raritan eRIC G4 KVM-over-IP | €149 setup fee €39 per month | €149 setup fee €39 per month | €149 setup fee €39 per month | €149 setup fee €39 per month |
| 2-port hardware RAID controller | €29 per month | €29 per month | €29 per month | €29 per month |
| 4-port hardware RAID controller | €39 per month | €39 per month | €39 per month | €39 per month |
| USB stick for 16 GB | €39 setup fee €5 per month | €39 setup fee €5 per month | €39 setup fee €5 per month | €39 setup fee €5 per month |
| USB stick for 64 GB | €139 setup fee €5 per month | €139 setup fee €5 per month | €139 setup fee €5 per month | €139 setup fee €5 per month |
| Other hardware |
Price on request |
| High-speed option |
| 1 gbps port connection | €49 per month 5 TB/month traffic included €19 per TB over-usage | €49 per month 5 TB/month traffic included €19 per TB over-usage | €49 per month 5 TB/month traffic included €19 per TB over-usage | €49 per month 5 TB/month traffic included €19 per TB over-usage |
| Datacenter |
The datacenter is located in Saxony, Germany. The total bandwidth is 112 Gbps, full duplex. |
| Terms (Please read the Master Service Agreement) |
| Method of payment |
 |
| Order processing time | 1 working day | 1 working day | 1 working day | 1 working day |
| Minimum contract period | 1 month | 1 month | 1 month | 1 month |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |