| Features | Quad-1 | Quad-6 | Quad-4 | Quad-8 | Quad-7 | Hexa-1 |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |
| € Monthly price | € 69 | € 99 | € 109 | € 109 | € 129 | € 159 |
| € Once-off setup fee | FREE | € 69 | € 9 | € 149 | € 69 | € 149 |
| Hardware |
| Type of server | Root Server | Root Server | Root Server | Root Server | Root Server | Root Server |
| CPU | Intel i7-920 Quad Core | Intel i7-2600 Quad Core | Intel i7-920 Quad Core | Intel Xeon E3-1245 Quad Core | Intel i7-2600 Quad Core | Intel i7-3930K Hexacore |
| RAM | 8 GB DDR3 | 16 GB DDR3 | 24 GB DDR3 | 16 GB DDR3 ECC | 32 GB DDR3 | 64 GB DDR3 |
| Hard drive | 2x 750 GB SATA-2 | 2x 3000 GB SATA 6 Gb/s | 2x 750 GB SATA-2 | 2x 3000 GB SATA 6 Gb/s | 2x 3000 GB SATA 6 Gb/s | 2x 3000 GB SATA 6 Gb/s |
| NIC | 1 Gbit | 1 Gbit | 1 Gbit | 1 Gbit | 1 Gbit | 1 Gbit |
| Port speed | 100 mbps | 100 mbps | 100 mbps | 100 mbps | 100 mbps | 100 mbps |
| Software |
| Operating system |






|
LAMP options include: Linux, Apache, MySQL, PHP, Webmin
If you require any other OS please contact us before placing your order |
| Administrative software |
Webmin – coming with LAMP at no extra cost |
| WHM/cPanel – free setup, €35 per month for license |
| ISPmanager Lite – free setup, €35 for lifetime license |
| ISPmanager Pro – free setup, €50 for lifetime license |
| Direct Admin – free setup, €99 for lifetime license |
| Software RAID level (optional) | 0 or 1 | 0 or 1 | 0 or 1 | 0 or 1 | 0 or 1 | 0 or 1 |
| Service |
| Free traffic usage |  |  |  |  |  |  |
| Full root access |  |  |  |  |  |  |
| 24h free reset service via web interface |  |  |  |  |  |  |
| Rescue system |  |  |  |  |  |  |
| Free OS re-install on request * |  |  |  |  |  |  |
| IP-KVM console by request | 2 hours/day for free | 2 hours/day for free | 2 hours/day for free | 2 hours/day for free | 2 hours/day for free | 2 hours/day for free |
| Traffic statistics |  |  |  |  |  |  |
| Reverse DNS administration |  |  |  |  |  |  |
| Network availability | min. 99% | min. 99% | min. 99% | min. 99% | min. 99% | min. 99% |
| Suitable for game servers |  |  |  |  |  |  |
| * Applies only to any OS from our list. Extra charges may be applied for the installation of a non-listed OS. |
| Support |
| Multi-lingual technical support in the languages: |
English, Deutsche, Russian, Polski |
| Basic support by Skype/ICQ |  |  |  |  |  |  |
| 24/7 support system by email tickets |  |  |  |  |  |  |
| Extra IPs – the request for additional IPs must conform with RIPE's requirements. |
| 1 IP address | Monthly cost: €1 | Monthly cost: €1 | Monthly cost: €1 | Monthly cost: €1 | Monthly cost: €1 | Monthly cost: €1 |
| /29 IP subnetwork (7 usable IPs) | €39 setup fee €24 monthly fee | €39 setup fee €24 monthly fee | €39 setup fee €24 monthly fee | €39 setup fee €24 monthly fee | €39 setup fee €24 monthly fee | €39 setup fee €24 monthly fee |
| /28 IP subnetwork (15 usable IPs) | €39 setup fee €34 monthly fee | €39 setup fee €34 monthly fee | €39 setup fee €34 monthly fee | €39 setup fee €34 monthly fee | €39 setup fee €34 monthly fee | €39 setup fee €34 monthly fee |
| IPv6 /64 subnetwork | €9 setup fee Monthly fee: €9 | €9 setup fee Monthly fee: €9 | €9 setup fee Monthly fee: €9 | €9 setup fee Monthly fee: €9 | €9 setup fee Monthly fee: €9 | €9 setup fee Monthly fee: €9 |
| Extra hardware |
| 750 GB SATA-2 hard drive | €29 per month | €29 per month | €29 per month | €29 per month | €29 per month | €29 per month |
| 1500 GB SATA-2 hard drive | €39 per month | €39 per month | €39 per month | €39 per month | €39 per month | €39 per month |
| 120 GB SSD hard drive | €49 per month | €49 per month | €49 per month | €49 per month | €49 per month | €49 per month |
| 300 GB SAS hard drive | €49 per month | €49 per month | €49 per month | €49 per month | €49 per month | €49 per month |
| Raritan eRIC G4 KVM-over-IP | €149 setup fee €39 per month | €149 setup fee €39 per month | €149 setup fee €39 per month | €149 setup fee €39 per month | €149 setup fee €39 per month | €149 setup fee €39 per month |
| 2-port hardware RAID controller | €29 per month | €29 per month | €29 per month | €29 per month | €29 per month | €29 per month |
| 4-port hardware RAID controller | €39 per month | €39 per month | €39 per month | €39 per month | €39 per month | €39 per month |
| USB stick for 16 GB | €39 setup fee €5 per month | €39 setup fee €5 per month | €39 setup fee €5 per month | €39 setup fee €5 per month | €39 setup fee €5 per month | €39 setup fee €5 per month |
| USB stick for 64 GB | €139 setup fee €5 per month | €139 setup fee €5 per month | €139 setup fee €5 per month | €139 setup fee €5 per month | €139 setup fee €5 per month | €139 setup fee €5 per month |
| Other hardware |
Price on request |
| High-speed option |
| 1 gbps port connection | €49 per month 15 TB/month traffic included €9 per TB over-usage | €49 per month 15 TB/month traffic included €9 per TB over-usage | €49 per month 15 TB/month traffic included €9 per TB over-usage | €49 per month 15 TB/month traffic included €9 per TB over-usage | €49 per month 15 TB/month traffic included €9 per TB over-usage | €49 per month 15 TB/month traffic included €9 per TB over-usage |
| Datacenter |
The datacenter is located in Saxony, Germany. The total bandwidth is 250 Gbps, full duplex. |
| Terms (Please read the Master Service Agreement) |
| Method of payment |
 |
| Order processing time | 1 working day | 2 working days | 1 working day | 3 working days | 1 working day | 1 working day |
| Minimum contract period | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Order now | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW | ORDER NOW |